Fig. 2 | Results of phylogenetic and biogeographical analyses. a, Time- calibrated reduced strict consensus tree depicting the phylogenetic position of V.gassenae gen.et sp. nov.and other pterosauromorphs,and their estimated biogeographic history. Absolute bootstrap frequencies (left) and Bremer support values (right) are indicated on each branch. b, Geographical distribution of lagerpetids during the Middle to Late Triassic.Arrows indicate dispersion events. c, Life reconstruction of V.gassenae gen. et sp. nov.by Caio Fantini.d, Biplot of accumulated amount of latitudinal dispersion versus time for Pan-Aves during the Triassic.The pterosauromorph silhouette was adapted from ref.10 (CC BY 4.0; https://creativecommons.org/licenses/ by/4.0/)....
i, Heterodontosaurus tucKi. j, Stegosaurus stenops. k, Protoceratops andrewsi. l, Iguanodon bernissa...
Fig. 1 | Skeletal anatomy of V. gassenae gen. et sp. nov. (CAPPA/UFSM 0356). a, Skull reconstruction...
Although pterosaurs are a well-known lineage of Mesozoic flying reptiles, their fossil record and ev...
Extended Data Fig. 6 | Majority rule tree recovered from the unconstrained Bayesian phylogenetic ana...
Extended Data Fig. 5 | Reduced strict consensus tree depicting the phylogenetic position of Venetora...
Extended Data Fig. 7 | Ancestral geographic areas reconstructed by the Dispersal-Extinction-Cladogen...
Extended Data Fig. 10 | Evolutionary tree of archosauromorphs (above) and dinosaurs (below) depictin...
Fig. 3 | Morphological disparity between early ornithodirans. a,f, Gnathovorax cabreirai. b,g, Scler...
Extended Data Fig. 1 | Provenance of Venetoraptor gassenae gen. et sp. nov. (CAPPA/UFSM 0356). a, Ge...
Extended Data Fig. 3 | Additional bone elements of Venetoraptor gassenae (CAPPA/UFSM 0356). a, Left ...
Extended Data Fig. 2 | Life and skull reconstruction of Venetoraptor gassenae gen. et sp. nov. (CAPP...
Extended Data Fig. 4 | Additional bone elements of Venetoraptor gassenae (CAPPA/UFSM 0356). a, Right...
Extended Data Fig. 9 | Additional results of the morphological disparity analyses. Bivariate plots u...
Extended Data Fig. 8 | Results of the morphological disparity analyses. Bivariate plots using: a, Wh...
Müller, Rodrigo T., Ezcurra, Martín D., Garcia, Mauricio S., Agnolín, Federico L., Stocker, Michelle...
i, Heterodontosaurus tucKi. j, Stegosaurus stenops. k, Protoceratops andrewsi. l, Iguanodon bernissa...
Fig. 1 | Skeletal anatomy of V. gassenae gen. et sp. nov. (CAPPA/UFSM 0356). a, Skull reconstruction...
Although pterosaurs are a well-known lineage of Mesozoic flying reptiles, their fossil record and ev...
Extended Data Fig. 6 | Majority rule tree recovered from the unconstrained Bayesian phylogenetic ana...
Extended Data Fig. 5 | Reduced strict consensus tree depicting the phylogenetic position of Venetora...
Extended Data Fig. 7 | Ancestral geographic areas reconstructed by the Dispersal-Extinction-Cladogen...
Extended Data Fig. 10 | Evolutionary tree of archosauromorphs (above) and dinosaurs (below) depictin...
Fig. 3 | Morphological disparity between early ornithodirans. a,f, Gnathovorax cabreirai. b,g, Scler...
Extended Data Fig. 1 | Provenance of Venetoraptor gassenae gen. et sp. nov. (CAPPA/UFSM 0356). a, Ge...
Extended Data Fig. 3 | Additional bone elements of Venetoraptor gassenae (CAPPA/UFSM 0356). a, Left ...
Extended Data Fig. 2 | Life and skull reconstruction of Venetoraptor gassenae gen. et sp. nov. (CAPP...
Extended Data Fig. 4 | Additional bone elements of Venetoraptor gassenae (CAPPA/UFSM 0356). a, Right...
Extended Data Fig. 9 | Additional results of the morphological disparity analyses. Bivariate plots u...
Extended Data Fig. 8 | Results of the morphological disparity analyses. Bivariate plots using: a, Wh...
Müller, Rodrigo T., Ezcurra, Martín D., Garcia, Mauricio S., Agnolín, Federico L., Stocker, Michelle...
i, Heterodontosaurus tucKi. j, Stegosaurus stenops. k, Protoceratops andrewsi. l, Iguanodon bernissa...
Fig. 1 | Skeletal anatomy of V. gassenae gen. et sp. nov. (CAPPA/UFSM 0356). a, Skull reconstruction...
Although pterosaurs are a well-known lineage of Mesozoic flying reptiles, their fossil record and ev...