Two methods for determining |Vus| employing inclusive hadronic τ decay data are discussed. The first is the conventional flavor-breaking sum rule determination whose usual implementation produces results ˜ 3σ low compared to three-family unitary expectations. The second is a novel approach combining experimental strange hadronic τ distributions with lattice light-strange current-current two-point function data. Preliminary explorations of the latter show the method promises |Vus| determinations competitive with those from Kℓ3 and Γ[Kμ2]/Γ[πμ2]. For the former, systematic issues in the conventional implementation are investigated. Unphysical dependences of |Vus| on the choice of sum rule weight, w, and upper limit, s0, of the weighted experi...
We propose and apply a new approach to determining $|V_{us}|$ using dispersion relations with weight...
We propose and apply a new approach to determining |Vus| using dispersion relations with weight func...
We study the reliability of extractions of |V_{us}| based on flavor-breaking hadronic tau decay sum ...
AbstractWe study the simultaneous determination of ms and Vus from flavor-breaking hadronic τ decay ...
We propose and apply a novel approach to determining |Vus| which uses inclusive strange hadronic tau...
We propose and apply a novel approach to determining |Vus| which uses inclusive strange hadronic tau...
We propose and apply a novel approach to determining |Vus| which uses inclusive strange hadronic tau...
We revisit the puzzle of |Vus| values obtained from the conventional implementation of hadronic-τ- d...
Hadronic τ decays provide several ways to extract the Cabbibo-Kobashi-Maskawa (CKM) matrix element V...
We update the hadronic τ determination of |Vus|, showing that current strange branching fractions pr...
Hadronic τ decays provide several ways to extract the Cabbibo-Kobashi-Maskawa (CKM) matrix element V...
Hadronic \u3c4 decays provide several ways to extract the Cabbibo-Kobashi-Maskawa (CKM) matrix eleme...
Available online 3 April 2018We revisit the puzzle of |Vus| values obtained from the conventional im...
We discuss the simultaneous determination of m_s and V_us from flavor-breaking hadronic tau decay su...
We propose and apply a new approach to determining $|V_{us}|$ using dispersion relations with weight...
We propose and apply a new approach to determining $|V_{us}|$ using dispersion relations with weight...
We propose and apply a new approach to determining |Vus| using dispersion relations with weight func...
We study the reliability of extractions of |V_{us}| based on flavor-breaking hadronic tau decay sum ...
AbstractWe study the simultaneous determination of ms and Vus from flavor-breaking hadronic τ decay ...
We propose and apply a novel approach to determining |Vus| which uses inclusive strange hadronic tau...
We propose and apply a novel approach to determining |Vus| which uses inclusive strange hadronic tau...
We propose and apply a novel approach to determining |Vus| which uses inclusive strange hadronic tau...
We revisit the puzzle of |Vus| values obtained from the conventional implementation of hadronic-τ- d...
Hadronic τ decays provide several ways to extract the Cabbibo-Kobashi-Maskawa (CKM) matrix element V...
We update the hadronic τ determination of |Vus|, showing that current strange branching fractions pr...
Hadronic τ decays provide several ways to extract the Cabbibo-Kobashi-Maskawa (CKM) matrix element V...
Hadronic \u3c4 decays provide several ways to extract the Cabbibo-Kobashi-Maskawa (CKM) matrix eleme...
Available online 3 April 2018We revisit the puzzle of |Vus| values obtained from the conventional im...
We discuss the simultaneous determination of m_s and V_us from flavor-breaking hadronic tau decay su...
We propose and apply a new approach to determining $|V_{us}|$ using dispersion relations with weight...
We propose and apply a new approach to determining $|V_{us}|$ using dispersion relations with weight...
We propose and apply a new approach to determining |Vus| using dispersion relations with weight func...
We study the reliability of extractions of |V_{us}| based on flavor-breaking hadronic tau decay sum ...