US7407514; US7407514 B2; US7407514B2; US7,407,514; US 7,407,514 B2; 7407514; Application No. 11/050,509USVersion of Recor
The present work concerns the study of preparation processes when this operation is preceded by a CO...
AutoTech;Eventora;Rieter;Saco;Showroom1017th World Textile Conference: Shaping the Future of Textile...
Inventor name used in this publication: 范金土Inventor name used in this publication: 玛纳斯·库马尔·萨卡Title i...
US6499338; US6499338 B2; US6499338B2; US6,499,338; US 6,499,338 B2; 6499338; Appl. No. 09/811,829Inv...
US7565920; US7565920 B2; US7565920B2; US7,565,920; US 7,565,920 B2; 7565920; Application No. 11/521,...
US8486847; US8486847 B2; US8486847B2; US 8,486,847; US 8,486,847 B2; 8486847; Appl. No. 11/684,452US...
US6601457; US6601457 B2; US6601457B2; US6,601,457; US 6,601,457 B2; 6601457; Appl. No. 09/901,579USV...
US7879404; US7879404 B2; US7879404B2; US7,879,404; US 7,879,404 B2; 7879404; Appl. No. 11/785,774Inv...
US7730775; US7730775 B2; US7730775B2; US7,730,775; US 7,730,775 B2; 7730775; Appl. No. 11/634,077USV...
US6728593; US6728593 B2; US6728593B2; US6,728,593; US 6,728,593 B2; 6728593; Appl. No. 10/162,696USV...
US8679588; US8679588 B2; US8679588B2; US8,679,588; US 8,679,588 B2; 8679588; Appl. No. 11/730,405US2...
Inventor name used in this publication: 司徒誉祥, Situ YuxiangTitle in Traditional Chinese: 一種具有水分管理功能的織...
Enzyme technology is explored on wool fibers to prevent shrinkage and consolidation behavior during ...
The primary objective of this project was to reduce the energy consumed in the wet processing of fab...
75-81Bleaching of cotton fabric has been carried out by various formulations (Formulations I-VI) wi...
The present work concerns the study of preparation processes when this operation is preceded by a CO...
AutoTech;Eventora;Rieter;Saco;Showroom1017th World Textile Conference: Shaping the Future of Textile...
Inventor name used in this publication: 范金土Inventor name used in this publication: 玛纳斯·库马尔·萨卡Title i...
US6499338; US6499338 B2; US6499338B2; US6,499,338; US 6,499,338 B2; 6499338; Appl. No. 09/811,829Inv...
US7565920; US7565920 B2; US7565920B2; US7,565,920; US 7,565,920 B2; 7565920; Application No. 11/521,...
US8486847; US8486847 B2; US8486847B2; US 8,486,847; US 8,486,847 B2; 8486847; Appl. No. 11/684,452US...
US6601457; US6601457 B2; US6601457B2; US6,601,457; US 6,601,457 B2; 6601457; Appl. No. 09/901,579USV...
US7879404; US7879404 B2; US7879404B2; US7,879,404; US 7,879,404 B2; 7879404; Appl. No. 11/785,774Inv...
US7730775; US7730775 B2; US7730775B2; US7,730,775; US 7,730,775 B2; 7730775; Appl. No. 11/634,077USV...
US6728593; US6728593 B2; US6728593B2; US6,728,593; US 6,728,593 B2; 6728593; Appl. No. 10/162,696USV...
US8679588; US8679588 B2; US8679588B2; US8,679,588; US 8,679,588 B2; 8679588; Appl. No. 11/730,405US2...
Inventor name used in this publication: 司徒誉祥, Situ YuxiangTitle in Traditional Chinese: 一種具有水分管理功能的織...
Enzyme technology is explored on wool fibers to prevent shrinkage and consolidation behavior during ...
The primary objective of this project was to reduce the energy consumed in the wet processing of fab...
75-81Bleaching of cotton fabric has been carried out by various formulations (Formulations I-VI) wi...
The present work concerns the study of preparation processes when this operation is preceded by a CO...
AutoTech;Eventora;Rieter;Saco;Showroom1017th World Textile Conference: Shaping the Future of Textile...
Inventor name used in this publication: 范金土Inventor name used in this publication: 玛纳斯·库马尔·萨卡Title i...