FIGURES 162–164. Cassida quatuordecimsignata. 165–167. Cassida sphaerula. 162–163, 165–166. Dorsal; 164, 167. Lateral.Published as part of Borowiec, Lech & Świętojańska, Jolanta, 2022, A monograph of the Afrotropical Cassidinae (Coleoptera: Chrysomelidae). Part 6. Revision of the tribe Cassidini 3, the genus Cassida L., pp. 1-250 in Zootaxa 5171 (1) on page 208, DOI: 10.11646/zootaxa.5171.1.1, http://zenodo.org/record/696620
FIGURES 266–268. Cassida sublesta. 269–270. Cassida franklinmuelleri. 266–267, 269. Dorsal; 268, 270...
FIGURES 305–306. Cassida cordula. 307–308. Cassida wittmeri. 305, 306. Dorsal; 307, 308. Lateral.Pub...
FIGURES 256–258. Cassida imitatrix. 259–261. Cassida sulphurago. 256–257, 259–260. Dorsal; 258, 261....
FIGURES 168–169. Cassida circumflexa. 170–171. Cassida wanati. 168, 170. Dorsal; 169, 171. Lateral.P...
FIGURES 172–173. Cassida procurva. 174–175. Cassida rabaiensis. 172, 174. Dorsal; 173, 175. Lateral....
FIGURES 313–314. Cassida chrysanthemoides. 315–316. Cassida diversepunctata. 313, 315. Dorsal; 314, ...
FIGURES 326–328. Cassida unimaculata. 329–330. Cassida ghesquieri. 326–327, 329. Dorsal; 328, 330. L...
FIGURES 291–292. Cassida lycii. 293–294. Cassida oxylepiformis. 291, 293. Dorsal; 292, 294. Lateral....
FIGURES 246–249. Cassida viridipennis. 250–251. Cassida granula. 246–247, 249–250. Dorsal; 248, 251....
FIGURES 182–187. Cassida lacrymosa. 182–183, 185–186. Dorsal; 184, 187. Lateral.Published as part of...
FIGURES 222–223. Cassida spartea. 224–225. Cassida sparteiformis. 222, 224. Dorsal; 223, 225. Latera...
FIGURES 158–161. Cassida guttipennis. 158, 160–161. Dorsal; 159. Lateral.Published as part of Borowi...
FIGURES 282–283. Cassida garambana. 284–286. Cassida luxuriosa. 282, 284–285. Dorsal; 283, 286. Late...
FIGURES 176–178. Cassida thomsoni. 179–181. Cassida weinmanni. 176–177, 179–180. Dorsal; 178, 181. L...
FIGURES 199–201. Cassida successiva. 202–203. Cassida stipidosa. 199–200, 202. Dorsal; 201, 203 Late...
FIGURES 266–268. Cassida sublesta. 269–270. Cassida franklinmuelleri. 266–267, 269. Dorsal; 268, 270...
FIGURES 305–306. Cassida cordula. 307–308. Cassida wittmeri. 305, 306. Dorsal; 307, 308. Lateral.Pub...
FIGURES 256–258. Cassida imitatrix. 259–261. Cassida sulphurago. 256–257, 259–260. Dorsal; 258, 261....
FIGURES 168–169. Cassida circumflexa. 170–171. Cassida wanati. 168, 170. Dorsal; 169, 171. Lateral.P...
FIGURES 172–173. Cassida procurva. 174–175. Cassida rabaiensis. 172, 174. Dorsal; 173, 175. Lateral....
FIGURES 313–314. Cassida chrysanthemoides. 315–316. Cassida diversepunctata. 313, 315. Dorsal; 314, ...
FIGURES 326–328. Cassida unimaculata. 329–330. Cassida ghesquieri. 326–327, 329. Dorsal; 328, 330. L...
FIGURES 291–292. Cassida lycii. 293–294. Cassida oxylepiformis. 291, 293. Dorsal; 292, 294. Lateral....
FIGURES 246–249. Cassida viridipennis. 250–251. Cassida granula. 246–247, 249–250. Dorsal; 248, 251....
FIGURES 182–187. Cassida lacrymosa. 182–183, 185–186. Dorsal; 184, 187. Lateral.Published as part of...
FIGURES 222–223. Cassida spartea. 224–225. Cassida sparteiformis. 222, 224. Dorsal; 223, 225. Latera...
FIGURES 158–161. Cassida guttipennis. 158, 160–161. Dorsal; 159. Lateral.Published as part of Borowi...
FIGURES 282–283. Cassida garambana. 284–286. Cassida luxuriosa. 282, 284–285. Dorsal; 283, 286. Late...
FIGURES 176–178. Cassida thomsoni. 179–181. Cassida weinmanni. 176–177, 179–180. Dorsal; 178, 181. L...
FIGURES 199–201. Cassida successiva. 202–203. Cassida stipidosa. 199–200, 202. Dorsal; 201, 203 Late...
FIGURES 266–268. Cassida sublesta. 269–270. Cassida franklinmuelleri. 266–267, 269. Dorsal; 268, 270...
FIGURES 305–306. Cassida cordula. 307–308. Cassida wittmeri. 305, 306. Dorsal; 307, 308. Lateral.Pub...
FIGURES 256–258. Cassida imitatrix. 259–261. Cassida sulphurago. 256–257, 259–260. Dorsal; 258, 261....