FIGURES 295–297. Cassida litigiosa. 298–299. Cassida reticulipennis. 295–296, 298. Dorsal; 297, 299. Lateral.Published as part of Borowiec, Lech & Świętojańska, Jolanta, 2022, A monograph of the Afrotropical Cassidinae (Coleoptera: Chrysomelidae). Part 6. Revision of the tribe Cassidini 3, the genus Cassida L., pp. 1-250 in Zootaxa 5171 (1) on page 235, DOI: 10.11646/zootaxa.5171.1.1, http://zenodo.org/record/696620
FIGURES 309–310. Cassida distinguenda. 311–312. Cassida spatiosa. 309, 311. Dorsal; 310, 312. Latera...
FIGURES 317–319. Cassida limpopoana. 320–321. Cassida penelope. 317–318, 320. Dorsal; 319, 321. Late...
FIGURES 252–253. Cassida oromiaensis. 254–255. Cassida patruelis. 252, 254. Dorsal; 253, 255. Latera...
FIGURES 291–292. Cassida lycii. 293–294. Cassida oxylepiformis. 291, 293. Dorsal; 292, 294. Lateral....
FIGURES 246–249. Cassida viridipennis. 250–251. Cassida granula. 246–247, 249–250. Dorsal; 248, 251....
FIGURES 199–201. Cassida successiva. 202–203. Cassida stipidosa. 199–200, 202. Dorsal; 201, 203 Late...
FIGURES 266–268. Cassida sublesta. 269–270. Cassida franklinmuelleri. 266–267, 269. Dorsal; 268, 270...
FIGURES 305–306. Cassida cordula. 307–308. Cassida wittmeri. 305, 306. Dorsal; 307, 308. Lateral.Pub...
FIGURES 313–314. Cassida chrysanthemoides. 315–316. Cassida diversepunctata. 313, 315. Dorsal; 314, ...
FIGURES 300–302. Cassida melanophthalma. 303–304. Cassida praetimida. 300–301, 303. Dorsal; 302, 304...
FIGURES 256–258. Cassida imitatrix. 259–261. Cassida sulphurago. 256–257, 259–260. Dorsal; 258, 261....
FIGURES 282–283. Cassida garambana. 284–286. Cassida luxuriosa. 282, 284–285. Dorsal; 283, 286. Late...
FIGURES 226–231. Cassida troglodytes. 226–227, 229–231. Dorsal; 228. Lateral.Published as part of Bo...
FIGURES 336–339. Cassida shimba. 336, 338–339. Dorsal; 337. Lateral.Published as part of Borowiec, L...
FIGURES 276–278. Cassida kantnerorum. 279–281. Cassida mashonensis. 276–277, 269. Dorsal; 279–280, 2...
FIGURES 309–310. Cassida distinguenda. 311–312. Cassida spatiosa. 309, 311. Dorsal; 310, 312. Latera...
FIGURES 317–319. Cassida limpopoana. 320–321. Cassida penelope. 317–318, 320. Dorsal; 319, 321. Late...
FIGURES 252–253. Cassida oromiaensis. 254–255. Cassida patruelis. 252, 254. Dorsal; 253, 255. Latera...
FIGURES 291–292. Cassida lycii. 293–294. Cassida oxylepiformis. 291, 293. Dorsal; 292, 294. Lateral....
FIGURES 246–249. Cassida viridipennis. 250–251. Cassida granula. 246–247, 249–250. Dorsal; 248, 251....
FIGURES 199–201. Cassida successiva. 202–203. Cassida stipidosa. 199–200, 202. Dorsal; 201, 203 Late...
FIGURES 266–268. Cassida sublesta. 269–270. Cassida franklinmuelleri. 266–267, 269. Dorsal; 268, 270...
FIGURES 305–306. Cassida cordula. 307–308. Cassida wittmeri. 305, 306. Dorsal; 307, 308. Lateral.Pub...
FIGURES 313–314. Cassida chrysanthemoides. 315–316. Cassida diversepunctata. 313, 315. Dorsal; 314, ...
FIGURES 300–302. Cassida melanophthalma. 303–304. Cassida praetimida. 300–301, 303. Dorsal; 302, 304...
FIGURES 256–258. Cassida imitatrix. 259–261. Cassida sulphurago. 256–257, 259–260. Dorsal; 258, 261....
FIGURES 282–283. Cassida garambana. 284–286. Cassida luxuriosa. 282, 284–285. Dorsal; 283, 286. Late...
FIGURES 226–231. Cassida troglodytes. 226–227, 229–231. Dorsal; 228. Lateral.Published as part of Bo...
FIGURES 336–339. Cassida shimba. 336, 338–339. Dorsal; 337. Lateral.Published as part of Borowiec, L...
FIGURES 276–278. Cassida kantnerorum. 279–281. Cassida mashonensis. 276–277, 269. Dorsal; 279–280, 2...
FIGURES 309–310. Cassida distinguenda. 311–312. Cassida spatiosa. 309, 311. Dorsal; 310, 312. Latera...
FIGURES 317–319. Cassida limpopoana. 320–321. Cassida penelope. 317–318, 320. Dorsal; 319, 321. Late...
FIGURES 252–253. Cassida oromiaensis. 254–255. Cassida patruelis. 252, 254. Dorsal; 253, 255. Latera...