FIGURES 313–314. Cassida chrysanthemoides. 315–316. Cassida diversepunctata. 313, 315. Dorsal; 314, 316. Lateral.Published as part of Borowiec, Lech & Świętojańska, Jolanta, 2022, A monograph of the Afrotropical Cassidinae (Coleoptera: Chrysomelidae). Part 6. Revision of the tribe Cassidini 3, the genus Cassida L., pp. 1-250 in Zootaxa 5171 (1) on page 239, DOI: 10.11646/zootaxa.5171.1.1, http://zenodo.org/record/696620
FIGURES 282–283. Cassida garambana. 284–286. Cassida luxuriosa. 282, 284–285. Dorsal; 283, 286. Late...
FIGURES 226–231. Cassida troglodytes. 226–227, 229–231. Dorsal; 228. Lateral.Published as part of Bo...
FIGURES 295–297. Cassida litigiosa. 298–299. Cassida reticulipennis. 295–296, 298. Dorsal; 297, 299....
FIGURES 317–319. Cassida limpopoana. 320–321. Cassida penelope. 317–318, 320. Dorsal; 319, 321. Late...
FIGURES 326–328. Cassida unimaculata. 329–330. Cassida ghesquieri. 326–327, 329. Dorsal; 328, 330. L...
FIGURES 336–339. Cassida shimba. 336, 338–339. Dorsal; 337. Lateral.Published as part of Borowiec, L...
FIGURES 309–310. Cassida distinguenda. 311–312. Cassida spatiosa. 309, 311. Dorsal; 310, 312. Latera...
FIGURES 168–169. Cassida circumflexa. 170–171. Cassida wanati. 168, 170. Dorsal; 169, 171. Lateral.P...
FIGURES 305–306. Cassida cordula. 307–308. Cassida wittmeri. 305, 306. Dorsal; 307, 308. Lateral.Pub...
FIGURES 172–173. Cassida procurva. 174–175. Cassida rabaiensis. 172, 174. Dorsal; 173, 175. Lateral....
FIGURES 291–292. Cassida lycii. 293–294. Cassida oxylepiformis. 291, 293. Dorsal; 292, 294. Lateral....
FIGURES 266–268. Cassida sublesta. 269–270. Cassida franklinmuelleri. 266–267, 269. Dorsal; 268, 270...
FIGURES 262–263. Cassida benaadirensis. 264–265. Cassida sulphurea. 262, 264. Dorsal; 263, 265. Late...
FIGURES 300–302. Cassida melanophthalma. 303–304. Cassida praetimida. 300–301, 303. Dorsal; 302, 304...
FIGURES 331–332. Cassida foveolatipennis. 333–335. Cassida pudens. 331, 333–334. Dorsal; 332, 335. L...
FIGURES 282–283. Cassida garambana. 284–286. Cassida luxuriosa. 282, 284–285. Dorsal; 283, 286. Late...
FIGURES 226–231. Cassida troglodytes. 226–227, 229–231. Dorsal; 228. Lateral.Published as part of Bo...
FIGURES 295–297. Cassida litigiosa. 298–299. Cassida reticulipennis. 295–296, 298. Dorsal; 297, 299....
FIGURES 317–319. Cassida limpopoana. 320–321. Cassida penelope. 317–318, 320. Dorsal; 319, 321. Late...
FIGURES 326–328. Cassida unimaculata. 329–330. Cassida ghesquieri. 326–327, 329. Dorsal; 328, 330. L...
FIGURES 336–339. Cassida shimba. 336, 338–339. Dorsal; 337. Lateral.Published as part of Borowiec, L...
FIGURES 309–310. Cassida distinguenda. 311–312. Cassida spatiosa. 309, 311. Dorsal; 310, 312. Latera...
FIGURES 168–169. Cassida circumflexa. 170–171. Cassida wanati. 168, 170. Dorsal; 169, 171. Lateral.P...
FIGURES 305–306. Cassida cordula. 307–308. Cassida wittmeri. 305, 306. Dorsal; 307, 308. Lateral.Pub...
FIGURES 172–173. Cassida procurva. 174–175. Cassida rabaiensis. 172, 174. Dorsal; 173, 175. Lateral....
FIGURES 291–292. Cassida lycii. 293–294. Cassida oxylepiformis. 291, 293. Dorsal; 292, 294. Lateral....
FIGURES 266–268. Cassida sublesta. 269–270. Cassida franklinmuelleri. 266–267, 269. Dorsal; 268, 270...
FIGURES 262–263. Cassida benaadirensis. 264–265. Cassida sulphurea. 262, 264. Dorsal; 263, 265. Late...
FIGURES 300–302. Cassida melanophthalma. 303–304. Cassida praetimida. 300–301, 303. Dorsal; 302, 304...
FIGURES 331–332. Cassida foveolatipennis. 333–335. Cassida pudens. 331, 333–334. Dorsal; 332, 335. L...
FIGURES 282–283. Cassida garambana. 284–286. Cassida luxuriosa. 282, 284–285. Dorsal; 283, 286. Late...
FIGURES 226–231. Cassida troglodytes. 226–227, 229–231. Dorsal; 228. Lateral.Published as part of Bo...
FIGURES 295–297. Cassida litigiosa. 298–299. Cassida reticulipennis. 295–296, 298. Dorsal; 297, 299....