The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (| y| < 0.5) are measured in proton-proton collisions at s = 13 TeV as a function of the charged particle multiplicity, using the ALICE detector at the LHC. The production rates of KS0, Λ , Ξ , and Ω increase with the multiplicity faster than what is reported for inclusive charged particles. The increase is found to be more pronounced for hadrons with a larger strangeness content. Possible auto-correlations between the charged particles and the strange hadrons are evaluated by measuring the event-activity with charged particle multiplicity estimators covering different pseudorapidity regions. When comparing to lower energy resu...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (ve...
AbstractThe production rates and the transverse momentum distribution of strange hadrons at mid-rapi...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (ve...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (| ...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (|y...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (| ...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (|y...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (|y...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (|y...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (|y...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (|y...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (||...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (|y...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (|y...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (||...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (ve...
AbstractThe production rates and the transverse momentum distribution of strange hadrons at mid-rapi...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (ve...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (| ...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (|y...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (| ...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (|y...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (|y...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (|y...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (|y...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (|y...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (||...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (|y...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (|y...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (||...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (ve...
AbstractThe production rates and the transverse momentum distribution of strange hadrons at mid-rapi...
The production rates and the transverse momentum distribution of strange hadrons at mid-rapidity (ve...