US9498011; US9498011 B2; US9498011B2; US9,498,011; US 9,498,011 B2; 9498011; Appl. No. 14/420,117US2016-2017 > Other Outputs > Patents granted201806 bcrcVersion of Recor
US9632058; US9632058 B2; US9632058B2; US9,632,058; US 9,632,058 B2; 9632058; Appl. No. 13/075,027US2...
US7124636; US7124636 B2; US7124636B2; US7,124,636; US 7,124,636 B2; 7124636; Appl. No. 10/954,022US2...
US9079338; US9079338 B2; US9079338B2; US9,079,338; US 9,079,338 B2; 9079338; Appl. No. 13/467,552US2...
US6543657; US6543657 B2; US6543657B2; US6,543,657; US 6,543,657 B2; 6543657; Appl. No. 09/811,833US2...
US9557099; US9557099 B2; US9557099B2; US9,557,099; US 9,557,099 B2; 9557099; Appl. No. 14/261,868US2...
US8197425; US8197425 B2; US8197425B2; US8,197,425; US 8,197,425 B2; 8197425; Appl. No. 12/618,096US2...
US10426637; US10426637 B2; US10426637B2; US10,426,637; US10,426,637 B2; 10426637; Appl. No. 14/745,4...
US7216068; US7216068 B2; US7216068B2; US7,216,068; US 7,216,068 B2; 7216068; Appl. No. 09/840,462US2...
US9398972; US9398972 B2; US9398972B2; US9,398,972; US 9,398,972 B2; 9398972; Appl. No. 13/858,086US2...
US10390973; US10390973 B2; US10390973B2; US10,390,973; US10,390,973 B2; 10390973; Appl. No. 14/745,4...
US6494840; US6494840 B1; US6494840B1; US6,494,840; US 6,494,840 B1; 6494840; Appl. No. 09/629,901US2...
US6686564; US6686564 B2; US6686564B2; US6,686,564; US 6,686,564 B2; 6686564; Appl. No. 10/094,138US2...
US9037270; US9037270 B2; US9037270B2; US9,037,270; US 9,037,270 B2; 9037270; Appl. No. 12/569,893US2...
US9603197; US9603197 B2; US9603197B2; US9,603,197; US 9,603,197 B2; 9603197; Appl. No. 12/216,476US2...
Inventor name used in this publication: 黄伟强Title in Traditional Chinese: 智能生產決策支持系統China2013-2014 > ...
US9632058; US9632058 B2; US9632058B2; US9,632,058; US 9,632,058 B2; 9632058; Appl. No. 13/075,027US2...
US7124636; US7124636 B2; US7124636B2; US7,124,636; US 7,124,636 B2; 7124636; Appl. No. 10/954,022US2...
US9079338; US9079338 B2; US9079338B2; US9,079,338; US 9,079,338 B2; 9079338; Appl. No. 13/467,552US2...
US6543657; US6543657 B2; US6543657B2; US6,543,657; US 6,543,657 B2; 6543657; Appl. No. 09/811,833US2...
US9557099; US9557099 B2; US9557099B2; US9,557,099; US 9,557,099 B2; 9557099; Appl. No. 14/261,868US2...
US8197425; US8197425 B2; US8197425B2; US8,197,425; US 8,197,425 B2; 8197425; Appl. No. 12/618,096US2...
US10426637; US10426637 B2; US10426637B2; US10,426,637; US10,426,637 B2; 10426637; Appl. No. 14/745,4...
US7216068; US7216068 B2; US7216068B2; US7,216,068; US 7,216,068 B2; 7216068; Appl. No. 09/840,462US2...
US9398972; US9398972 B2; US9398972B2; US9,398,972; US 9,398,972 B2; 9398972; Appl. No. 13/858,086US2...
US10390973; US10390973 B2; US10390973B2; US10,390,973; US10,390,973 B2; 10390973; Appl. No. 14/745,4...
US6494840; US6494840 B1; US6494840B1; US6,494,840; US 6,494,840 B1; 6494840; Appl. No. 09/629,901US2...
US6686564; US6686564 B2; US6686564B2; US6,686,564; US 6,686,564 B2; 6686564; Appl. No. 10/094,138US2...
US9037270; US9037270 B2; US9037270B2; US9,037,270; US 9,037,270 B2; 9037270; Appl. No. 12/569,893US2...
US9603197; US9603197 B2; US9603197B2; US9,603,197; US 9,603,197 B2; 9603197; Appl. No. 12/216,476US2...
Inventor name used in this publication: 黄伟强Title in Traditional Chinese: 智能生產決策支持系統China2013-2014 > ...
US9632058; US9632058 B2; US9632058B2; US9,632,058; US 9,632,058 B2; 9632058; Appl. No. 13/075,027US2...
US7124636; US7124636 B2; US7124636B2; US7,124,636; US 7,124,636 B2; 7124636; Appl. No. 10/954,022US2...
US9079338; US9079338 B2; US9079338B2; US9,079,338; US 9,079,338 B2; 9079338; Appl. No. 13/467,552US2...