The determination of |Vub | from inclusive semileptonic B decays is limited by uncertainties in mod-eling the decay distributions in b → uν transitions. The largest uncertainties arise from the limited knowledge of the appropriate b quark mass and Fermi momentum to use in the parameterization of the shape function. This paper presents a new method in which these shape function parameters are constrained by the same data used to measure |Vub|. The method requires measurements of the momenta of both the charged lepton and the neutrino in semileptonic B decays. From these quan-tities two complementary observables can be constructed, one for discriminating between b → uν transitions and background and the other for constraining the shape functi...
We present a determination of the Cabibbo-Kobayashi-Maskawa matrix element |Vub| based on the analys...
International audienceWe present a determination of the CKM matrix element |Vub| based on the analys...
We present a determination of the Cabibbo-Kobayashi-Maskawa matrix element |Vub| based on the analys...
The determination of |Vub| from inclusive semileptonic B decays is limited by uncertainties in model...
We report two novel determinations of | V u b | with reduced model dependence, based on measurements...
We report two novel determinations of |Vub| with reduced model dependence, based on measurements of ...
We report two novel determinations of |Vub| with reduced model dependence, based on measurements of ...
We report two novel determinations of |Vub| with reduced model dependence, based on measurements of ...
We present a determination of the Cabibbo-Kobayashi-Maskawa matrix element parallel to V(ub)parallel...
We report the results of a study of the exclusive charmless semileptonic decays, B0→π -+ν, B +→π0 +ν...
We present a determination of the Cabibbo-Kobayashi-Maskawa matrix element |Vub| based on the analys...
International audienceWe present a determination of the CKM matrix element |Vub| based on the analys...
We present a determination of the Cabibbo-Kobayashi-Maskawa matrix element |Vub| based on the analys...
The determination of |Vub| from inclusive semileptonic B decays is limited by uncertainties in model...
We report two novel determinations of | V u b | with reduced model dependence, based on measurements...
We report two novel determinations of |Vub| with reduced model dependence, based on measurements of ...
We report two novel determinations of |Vub| with reduced model dependence, based on measurements of ...
We report two novel determinations of |Vub| with reduced model dependence, based on measurements of ...
We present a determination of the Cabibbo-Kobayashi-Maskawa matrix element parallel to V(ub)parallel...
We report the results of a study of the exclusive charmless semileptonic decays, B0→π -+ν, B +→π0 +ν...
We present a determination of the Cabibbo-Kobayashi-Maskawa matrix element |Vub| based on the analys...
International audienceWe present a determination of the CKM matrix element |Vub| based on the analys...
We present a determination of the Cabibbo-Kobayashi-Maskawa matrix element |Vub| based on the analys...